
Aarti Malgaya
2014-18
B.Sc. Nursing 4th Year
86 % 1st Rank
86 % 1st Rank

Shilpa Meda
2014-18
B.Sc. Nursing 4th Year
82 % 2nd Rank
82 % 2nd Rank

Vandana Yadav
2014-18
B.Sc. Nursing 4th Year
82 % 2nd Rank
82 % 2nd Rank

Divyani Sharma
2014-18
B.Sc. Nursing 4th Year
83 % 3rd Rank
83 % 3rd Rank

Raksha Yadav
2015-19
B.Sc. Nursing 4th Year
86 % 1st Rank
86 % 1st Rank

Pooja Patidar
2015-19
B.Sc. Nursing 4th Year
83 % 2nd Rank
83 % 2nd Rank

Nisha Barde
2015-19
B.Sc. Nursing 4th Year
83 % 3rd Rank
83 % 3rd Rank

SHALINI MOURYA
2016-20
B.Sc. Nursing 4th Year
85 % 1st Rank
85 % 1st Rank

RASHMI YADAV
2016-20
B.Sc. Nursing 4th Year
84 % 2nd Rank
84 % 2nd Rank

SHIVANI YADAV
2016-20
B.Sc. Nursing 4th Year
83 % 3rd Rank
83 % 3rd Rank
B.Sc. Nursing Batch (2014-2018)
Name | Percentage |
---|---|
AARTI MALGAYA | 86% |
ANANDPAL | 75% |
ANJALI JAISWAL | 76% |
ANIL PANWAR | 74% |
BHARTI ALAWE | 74% |
DEEP SINGH | 74% |
DEEPIKA JAISWAL | 76% |
DIVYA DESHMUKH | 79% |
DIVYANI SHARMA | 81% |
EKTA GAVHADE | 75% |
GOVIND MALONIYA | 64% |
JITENDRA PANCHAL | 63% |
KAVITA RATHOD | 71% |
KHUSHBU KUSHWAH | 71% |
KIRAN KUSHWAH | 68% |
LALIT OCHAT | 76% |
LALIT SHARMA | 70% |
MANISHA TOMAR | 68% |
MANISHA PANDIT | 79% |
MOHIT SHARMA | 76% |
POOJA | 70% |
POOJA YADAV | 78% |
PRITHVIRAJ SINGH | 64% |
RADHESHYAM PATEL | 64% |
REKHA SONDHIYA | 69% |
ROSHNI WASKEL | 75% |
SARITA BHADORIYA | 76% |
SHEETAL PAGARE | 77% |
SHILPA MEDA | 82% |
SONAM JHARIYA | 75% |
SUMAN REDDY | 80% |
TWINKLE JOSHI | 74% |
VANDANA PANCHAL | 67% |
VANDANA YADAV | 82% |
B.Sc. Nursing Batch (2015-2019)
Name | Percentage |
---|---|
Ankit Konhar | 77% |
Deepak Choudhary | 76% |
Kavita barde-IV Rank | 81% |
Kiran Yadav | 74.6% |
Kiran Vishwakarma | 76.2% |
Krishna Badgoti | 77% |
Kush Verma | 77.8% |
Lokendra Birla | 77.8% |
Manish Shukla | 74% |
Mehga Konhar | 78% |
Megha Mimrot | 77.2% |
Mohammad Faiz | 77.8% |
Monika Nayak | 78.2% |
Neelam Audichya | 76.8% |
Nisha Barde-III Rank | 83% |
Nurma Senani | 80% |
Pooja Patidar-II Rank | 83% |
Pooja Verma | 75.6% |
Pravin Mehar | 74.4% |
Priyanka Lashkari | 78% |
Rahul Sharma | 72% |
Rajeshwari Verma | 80.8% |
Raksha Yadav – I Rank | 86% |
Ranu Yadav | 76.4% |
Ritesh Andel | 78% |
Ronak Bijore | 74.8% |
Sapna Jaiswal | 76.4% |
Sonal Soni | 77.8% |
Sonu Hirve | 78.2% |
Swasthi Behra | 80.6% |
Vandana Mehma | 74.2% |
Vijay Parmar | 74.8% |
B.Sc. Nursing Batch (2016-2020)
Name | Percentage |
---|---|
AARTI VERMA | 74% |
ANITA MALVIYA | 72% |
ARUN CHOUHAN | 78% |
DEEPAK CHOUHAN | 78% |
DIVYA LASHKARI | 80% |
GULBAHAR ANSARI | 79% |
ISHA SHARMA | 79% |
JAI PATEL | 79% |
KARISHMA RATHORE | 78% |
KHUSHBU JAISWAL | 82% |
KRISHNA KASNIYA | 82% |
LATA VISHWAKARMA | 79% |
MANISH DELWAR | 78% |
MANISHA MAKWANE | 79% |
MONIKA CHOUHAN | 82% |
MONIKA MISHRA | 81% |
MONIKA PATEL | 83% |
PAYAL JAISWAL | 82% |
PIRU GIR | 78% |
PRATIBHA MANDLIK | 70% |
PREETI VISHWAKARMA | 80% |
PRIYANKA CHOUBEY | 82% |
RAJNANDANI SISODIYA | 80% |
RAMESHWAR | 76% |
RASHMI YADAV | 84% |
ROHAN VERMA | 75% |
ROSHNI YADAV | 80% |
ROSHNI PARIHAR | 83% |
RUCHI VAKADE | 82% |
SANDHYA KUSHWAH | 80% |
SHALINI MOURYA | 85% |
SHIVANI YADAV | 83% |
SIMRAN KUSHWAH | 82% |
TINA EVANE | 77% |
UJJAWAL CHOUHAN | 81% |
VINAY MALVIYA | 78% |
VINITA VERMA | 81% |
YASEEN BAIG | 79% |
BHAGWAN SINGH MUVEL | 76% |
DINESH SINGH | 78% |
GUDDI KUMARI | 72% |
HARVEER LODHI | 75% |
KAVITA VERMA | 78% |
KISHAN PATIDAR | 72% |
KULDEEP SINGH KAUSHAL | 72% |
NARENDRA PATEL | 77% |
NIKITA GUNWAN | 76% |
SAJAL UPADHYAY | 70% |
SEEMA BHABOR | 75% |
SHIVANI BHALEKAR | 76% |
B.Sc. Nursing Batch (2017-2021)
Name | Percentage |
---|---|
ANITA MALVIYA | 77% |
PRATIBHA MANDLIK | 71% |
UMA KUMARI SHRIVAS | 62% |
AARTI GURJAR | 82% |
ABHISHEK SINGH KUSTAWAR |
73% |
AJATSHATRU PATEL |
73% |
ATEEB KHAN | 71% |
DEEPA CHOUHAN | 74% |
DEEPIKA CHOUDHARY |
71% |
DEVENDRA GUJRATI |
73% |
KAVITA BHANDULKAR |
78% |
KIRAN PRAJAPAT | 76% |
KIRTI DHANGAR | 69% |
KUSHPRIT SONARE | 79% |
LOKESH SONARE | 73% |
MANISHA CHOUHAN | 78% |
MAYANK MOURYA | 75% |
MONIKA BADODIYA | 74% |
NANDINI MATHE | 80% |
NIDHI PATORIYA | 70% |
PINKI BHAWARIYA | 71% |
POOJA SEN | 64% |
RAJNEE PAWAR | 76% |
REKHA MAHALE | 67% |
RITIKA BOKARE | 76% |
ROHIT | 78% |
RUCHI SAHU | 73% |
SANJAY GURJAR | 73% |
SAPNA YOGI | 64% |
SHASHIKANT PATEL | 72% |
SHEETAL SEN | 82% |
SHYAM PATEL | 75% |
SONAM SAHU | 76% |
SOURABH LASHKARI | 75% |
SWATI RAWAL | 82% |
VISHNU SAHU | 77% |